Restaurants with Halal Certification on Hong Kong Island | | | | |
No | Name | Address | Tel | Cuisine | Type | Expiry Date DD/MM/YY |
1 | 27 Kebab House – Central | Shop D – E, 27 Hollywood Road, Central. | 2795 2727 | Turkish, Indian & Italian | HK | 24-Jan-26 |
2 | 27 Kebab House – HKU | Portion of 1A/F, Fong Shu Chuen Amenities Centre, Main Campus, The University of Hong Kong. | 2527 8877 | Turkish, Indian & Italian | H | 09-Oct-25 |
3 | Aladin Mess | 2/F, Fu Hing House, 60 Russell Street, Causeway Bay. | 28080250 | Pakistani / Indian | H | 29-Oct-25 |
4 | Basmati | 1/F, 137-139 Connaught Road, Sheung Wan. | 2541 0995 | Indian | HK | 08-Sep-25 |
5 | Big Pizza – 89 Lockhart Road | Shop 5, G/F, Wanchai Central Building, 89 Lockhart Road, Wan Chai. | 2153 3363 | Italian Mix | HK | 06-May-26 |
6 | Bijas Vegetarian Restaurant | Catering Outlet D, G/F, Run Run Shaw Tower, Centennial Campus, HKU. | 2964 9011 | Chinese Vegetarian | H | 31-Aug-25 |
7 | BKK | PMQ-Staunton, SG09-SG14, G/F, Block A, 35 Aberdeen Street, Central | 2330 0306 | Thai | HK | 20-Feb-26 |
8 | Bombay Dreams | 1/F, Winning Centre, 46 Wyndham Street, Central. | 2971 0001 | Indian | HK | 08-Sep-25 |
9 | Bombay To Go | Shop 1, G/F, Po Thai Building, 9 Possession Street, Sheung Wan | 28051515 | Indian | H | 09-Mar-26 |
10 | Carat Fine Indian Cuisine – Central | 9 Possession Street, Sheung Wan | 2111 0491 | Indian | HK | 20-Jan-26 |
11 | Cappadocia Turkish Kebab | Shop A, G/F, 118 Lock Hart Road, Wan Chai | 5598 1881 | Turkish | HK | 20-Nov-25 |
12 | Chaska | Shop 2, G/F, Midland Court, 58-62 Caine Road, Central | 56823032 | Indian | HK | 19-Mar-26 |
13 | Chinesology | Shop 3101 – 3107, Level 3, IFC Mall, 8 Finance Street, Central. | 68092299 | Chinese | HK | 18-Nov-25 |
14 | Cheeky Buns – Cochrane Street | Shop 5B, Cheung Fai Building, 45-47 Cochrane Street, Central. | 2581 2128 | Fast Food | HK | 06-May-26 |
15 | Chutney | 4/F, Carfield Commercial Building, 77 Wyndham Street, Central | 2330 0027 | Modern Indian | HK | 20-Feb-26 |
16 | Cooking Lobo | G/F, Shop 9E, Cactus Mansion, 1-19 McGregor Street, Wan Chai | 54048708 | Indonesian | H | 24-Apr-26 |
17 | Dicos | Seng Ming Court, 375 – 377 King’s Road, North Point. | 2973 0081 | Fast Food | H | 05-Sep-25 |
18 | Dilliwale | 9/F, Kyoto Plaza, 491-499 Lockhart Road, Causeway Bay | 69001584 | Indian | HK | 19-Mar-26 |
19 | Ebeneezer’s (24 Hollywood Road) | G/F, 24 Hollywood Road, Central. | 2114 0555 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
20 | Ebeneezer’s (5 Lan Kwai Fong) | G/F, 5 Lan Kwai Fong, Central. | 2529 3738 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
21 | Ebeneezer’s (52 Lockhart Road) | G/F, 52 Lockhart Road, Wan Chai. | 2157 0009 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
22 | Ebeneezer’s (89 Lockhart Road) | Shop 4, G/F, Wan Chai Central Building, 89 Lockhart Road, Wan Chai. | 25293738 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
23 | Ebeneezer’s (HK Stadium) | Concession No.18, Hong Kong Stadium, 55 Eastern Hospital Road, So Kon Po. | 2556 7555 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
24 | Flaming Frango | G/F, 55 Elgin Street, Soho, Central. | 2493 4000 | Portugese | HK | 12-Jun-26 |
25 | Habib’s (Tin Hau) | Shop 7, G/F, Lee King Mansion, No. 83 Electric Road, Tin Hau. | 2493 4000 | Indian & Middle Eastern | HK | 04-Nov-25 |
26 | Harbour Cruise – Bauhinia | Harbour Cruise Vessel Birthing at North Point East Passenger Ferry Pier. | 2527 5899 | International | HF | 28-Jun-25 |
27 | Himalaya Restaurant | Unit A, 1/F, Shu Tak Building, 22-30 Tai Wong Street East, Wan Chai. | 2834 8211 | Indian & Nepalese | HK | 30-Nov-25 |
28 | Islamic Centre Canteen | 5/F, Masjid Ammar and Osman Ramju Sadick Islamic Centre, 40 Oi Kwan Road, Wan Chai. | 2573 9101 | Chinese & Dim Sum | H | 11-Oct-25 |
29 | Jashan Celebrating Indian Cuisine | 1/F, Amber Lodge, 23 Hollywood Road, Central. | 2527 3776 | Indian | HK | 28-May-26 |
30 | Jo Jo Indian Cuisine | 2/F, David House, 37-39 Lockhart Road, Wan Chai. | 2521 0115 | Indian | HK | 28-May-26 |
31 | KFC – Kennedy Town | Shop Restaurant B, 1/F, 116-122A Belcher’s Street, Kennedy Town. | 2503 3073 | Fast Food | HF | 31-May-26 |
32 | KFC (Ap Lei Chau) | Shop G14, G/F, Marina Square, 12A South Horizon Drive, Ap Lei Chau. | 2433 8368 | Fast Food | HF | 31-May-26 |
33 | KFC (Stanley) | Shop No. 101, 1/F., Stanley Plaza, 23 Carmel Road, Stanley. | 5546 6477 | Fast Food | HF | 30-Nov-25 |
34 | KFC (Wan Chai) | Shops 4 & 5 G/F, Shops A & B, 1/F, 112 Johnston Road, Wan Chai. | 2595 9900 | Fast Food | HF | 31-May-26 |
35 | KFC – Causeway Bay | Flat A1 on G/F, 1/F & 2/F, East South Building, 479 & 481 Hennesy Road, 29 Percival Street, Causeway Bay | 2469 0703 | Fast Food | HF | 05-Mar-26 |
36 | KFC – Chai Wan | Shop No. G8, G/F, Island Resort Mall,28 Siu Sai Wan Road, Chai Wan | 2897 9192 | Fast Food | HF | 05-Mar-26 |
37 | LPSM | Portion B of Shop 3&4, G/F, No. 3A Sharp Street West, Causeway Bay | 68898543 | Food Stall | H | 16-Mar-26 |
38 | Mecca Restaurant | Shop L, G/F, Oceanic Building, 22-46 Finnie Street, Quarry Bay. | 2494 7000 | Middle Eastern / Pakistani | H | 13-Feb-26 |
39 | Onion Hub – Tin Hau | Shop A4, G/F, 96 Electric Road, Tin Hau | 5919 8960 | Pakistani | H | 16-Jan-26 |
40 | Palki Indian Cuisine | G/F No.2, Tsing Fung Street, Tin Hau | 3485 5655 | Indian | HK | 15-Jan-26 |
41 | PASTEAKO | HG01-HG05, G/F, Block B Hollywood, PMQ, 35 Aberdeen Street, Central. | 2366 6614 | International | HK | 23-Oct-25 |
42 | Priyo Shaad | G/F, 29 Aberdeen Street, Central | 6737 4607 | Bangladeshi | HK | 09-Jan-26 |
43 | Saffron | Shop E, G/F, Garley Building, 47-53 Graham Street, Soho, Central. | 2915 7859 | Persian | H | 30-Aug-25 |
44 | Shahrazad | 2/F, Carfield Commercial Building, 77 Wyndham Street, Central | 2330 0242 | Lebanese | HK | 20-Feb-26 |
45 | Tandoori Junction (Tai Hang) | G/F, 58 Tung Lo Wan Road, Tai Hang. | 2494 7000 | Indian | HK | 04-Nov-25 |
46 | Tandoori Junction – Tin Hau | G/F, 101 Electric Road, Tin Hau. | 2146 8282 | Indian | HK | 04-Nov-25 |
47 | Warung Malang | 2/F, Flat B2, Dragon Rise Building, 9-11 Pennington Street, Causeway Bay. | 2915 7859 | Indonesian | H | 13-Sep-25 |
48 | Woodlands – Wan Chai | 1/F, Dennies House, 20 Luard Road, Wan Chai | 2129 2188 | Indian Vegetarian | HK | 26-Jan-26 |
49 | Whu Zhi Jian Beef Noodles – Wan Chai | Shop A2, G/F, 298 Hennesy Road, Wan Chai. | – | Lanzhou Noodles | H | 31-Jan-26 |
50 | Wu Zhi Jian Beef Noodles – Causeway Bay | G/F, 501 Lockhart Road, Causeway Bay. | – | Lanzhou Noodles | H | 05-Jun-26 |
51 | Yaqut’s Lanzhou Hand-Pulled Beef Noodles | Shop B1 & B2, Portion of G/F, Parkview Mansion, 3 Lau Sin Street, Tin Hau. | 68223128 | Lanzhou Noodles | HK | 16-May-26 |
52 | Yuan | Shop 2, G/F, Chinachem Hollywood Centre, 1-13 Hollywood Road, Central | 3983 0163 | Modern Chinese Cuisine, Vegetarian | HK | 06-Jan-26 |
| | | | | | |
Restaurants with Halal Certification in Kowloon | | | | |
| Name | Address | Tel | Cuisine | Type | Expiry Date DD/MM/YY |
1 | 27 Kebab House | Shop 1, G/F, Supreme house, N0.2A, Hart Avenue, Tsim Sha Tsui. | 2527 8877 | Turkish, Indian & Italian | HK | 27-Sep-25 |
2 | Anjappar Dakshin Indian Restaurant | Unit-202, Multifield Plaza, No.3-5 Prat Avenue, Tsim Sha Tsui. | 3428 5757 | South Indian | HK | 31-Jul-25 |
3 | Bushra | Shop 6, G/F & Shop 16, UG/F, Tsim Sha Tsui Centre, 66 Mody Road, Tsim Sha Tsui . | 2205 6011 | Middle Eastern | HK | 31-Jul-26 |
4 | Carat Fine Indian Cuisine | 4/F, Winfield Commercial Building, 6-8A Part Avenue, Tsim Sha Tsui. | 2391 3929 | Indian | HK | 20-Jan-26 |
5 | Chrisly Café | G7&G8, Ground Floor, Comm Deve, Harbour Pinnacle, 8 Minden Avenue, Tsim Sha Tsui | 2812 7717 | Bakery | HK | 06-Feb-26 |
6 | Cravings | G/F, No.8 Winner Building, 867 – 885 Canton Road, Mong Kok. | 9402 6555 | Indian, Italian & Middle Eastern | H | 31-Jul-25 |
7 | Crispi Bun | Shop 12A, G/F, Block A, Windsor Mansion, 29-31 Chatham Road South, Tsim Sha Tsui | 6196 2053 | Fast Food | H | 24-Mar-26 |
8 | Curry & Kabab Hut | G/F (Front Portion), 19 Sung Kit Street, Hung Hom. | 2725 0777 | Turkish & Indian | HK | 29-Nov-25 |
9 | Curry Culture | 5 Minden Avenue, Tsim Sha Tsui | 3489 6719 | Modern Indian | H | 12-Feb-26 |
10 | Curry Leaf Indian Cuisine | G/F, M/F, Mau Lam Commercial Building, 16-18 Mau Lam Street, Jordan. | 8100 0911 | Indian | HK | 20-Sep-25 |
11 | Dignity Kitchen – Halal Food Stall | Shop 201 & 202, 618 Shanghai Street, Mong Kok. | 2561 2633 | Singaporean | HF | 13-Feb-26 |
12 | Ebeneezer’s Kebab & Pizzeria (CityU) | Indoor 5380 Cafe, R5013, 5/F, Amenities Bldg, City University of Hong Kong, Tat Chee Avenue. | 2395 3155 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
13 | Ebeneezer’s Kebab & Pizzeria (Hung Hom) | Shop A, G/F, Hung Hom Garden, 3 Tsing Chau Street, Hung Hom. | 2781 1007 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
14 | Ebeneezer’s Kebab & Pizzeria (Prat Av.) | Shop A,G/F,Winfield Commercial Building,6-8A Prat Avenue, Tsim Sha Tsui. | 3580 1355 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
15 | Ebeneezer’s – HKMU | P21, G/F, HK Metropolitan University | | Indian, Italian & Middle Eastern | HK | 06-May-26 |
16 | Farah’s Kitchen | Flat No.15, Ground Floor, Fuk Sing Factory Building, 2 Walnut St, Tai Kok Tsui | 9050 3896 | Indian, Italian & Middle Eastern | H | 26-Feb-26 |
17 | Fog Restaurant (Antipasto Express) | Shop G35, G/F, Peninsula Centre, 67 Mody Road, Tsim Sha Tsui | 2153 3686 | Italian | H | 09-Feb-26 |
18 | Gaylord Indian Restaurant & Bar | 5/F, Prince Tower, 12A Peking Road, Tsim Sha Tsui. | 2376 1001 | Indian | HK | 01-Sep-25 |
19 | Great Thai Food | Shop 29, G/F, Chung Mei Building, 16 Chung Wui Street, Tai Kok Tsui. | 5303 3325 | Thai food | HK | 25-Jun-26 |
20 | Groundswell | L601, 6/F, Airside, 2 Concorde Road, Kai Tak. | 57252287 | Southeast Asian | HK | 31-Aug-25 |
21 | Habib’s (Kwun Tong) | Shop 5F4, G/F, Hung To Centre, 94-96 How Ming Street, Kwun Tong. | 2510 9008 | Indian & Middle East | HK | 04-Nov-25 |
22 | Hello India Restaurant | Hanyee Building, Shop A & E, 1/F, 19-21 Hankow Rd, Tsim Sha Tsui. | 2367 7489 | Indian | HK | 01-Sep-25 |
23 | House of Curry | Rm 12 A, G/F, Chung King Mansion, 36-44 Nathan Road, Tsim Sha Tsui. | 6158 3200 | Indian | H | 18-Aug-25 |
24 | India Restaurant & Bar | 6/F, 10 Prat Avenue, Tsim Sha Tsui. | 2366 6591 | Indian | HK | 17-Oct-25 |
25 | KFC (APM Kwun Tong) | Shop L2-1, Level 2, APM, Millenium City 5, 418 Kwun Tong Road, Kwun Tong. | 3148 1122 | Fast Food | HF | 31-May-26 |
26 | KFC (Dragon Center SSP) | Shop 317, Level 3, Dragon Centre, 37K Yen Chow Street, Sham Shui Po. | 2728 8191 | Fast Food | HF | 23-Aug-25 |
27 | KFC (Jordan) | Shop 101 & 106-108, 1/F, Chuang’s London Plaza, 219 Nathan Road, Jordan. | 2314 3818 | Fast Food | HF | 25-Oct-25 |
28 | KFC – Kai Tak | Shop no. M3-104, Level 1, Kai Tak Mall 3, Kai Tak Sports Park, Kai Tak, Kowloon City | 2368 3065 | Fast Food | HF | 05-Mar-26 |
29 | KFC (Telford Plaza II) Kowloon Bay | Shop 618, Level 6, Telford Plaza II, Kowloon Bay. | 2756 0756 | Fast Food | HF | 30-Nov-25 |
30 | KFC (Sau Mau Ping) | Shop 114, 1/F, Sau Mau Ping Shopping Centre, 101 Sau Ming Road, Kwun Tong. | 2573 4446 | Fast Food | HF | 31-May-26 |
31 | KFC – Un Chau | Shop No. G04, G/F, Un Chau Shopping Centre, 303 Un Chau Street, Cheung Sha Wan | 2793 2900 | Fast Food | HF | 07-May-26 |
32 | KFC (Wang Tau Hom) | Shop Nos. U201-U203, Upper Ground Floor 2, Lok Fu Place, Wang Tau Hom. | 2338 9397 | Fast Food | HF | 23-Aug-25 |
33 | KFC (Yau Ma Tei) | Shop 3, G/F, Kowloon Building, 555 Nathan Road, Yau Ma Tei. | 2779 8768 | Fast Food | HF | 05-Feb-26 |
34 | Koh-i-noor Indian Restaurant | 1/F, Peninsula Apartments, Unit 3-4, 16C Mody Road, Tsim Sha Tsui | 2368 3065 | Indian | HK | 09-Feb-26 |
35 | Lady 13 Kitchen | Shop A, G/F, Valiant Commercial Building, 22-24 Prat Avenue, Tsim Sha Tsui, Kowloon | 26316628 | Indian | HF | 30-Nov-25 |
36 | LAMEES | Shop 2, G/F, Sanford Mansion, 145 Pak Tai Street, To Kwa Wan | 9181 9600 | Mediterranean | H | 07-Jan-26 |
37 | Mama Munchies | Shop 1, G/F, Double Set Commercial Centre,No. 37A-37B Jordan Rd | 21515825 | Middle Eastern | H | 25-May-26 |
38 | Marouf & Puff Bake | G/F, Seasons Commercial Building, 3-3A Humphreys Avenue, Tsim Sha Tsui. | 6993 4206 | Western | H | 20-Feb-26 |
39 | Mamtom | Unit 1 – 6, 45 & 46, G/F, Wing On Plaza, 62 Mody Road, Tsim Sha Tsui. | 27213600 | Asian | HK | 20-Feb-26 |
40 | Makan Makan | Shop G01, G/F, Monterey Place, 23 Tong Chun Street, O’South Coast, Tseung Kwan O | 2330 0389 | Southeast Asian | HK | 20-Feb-26 |
41 | Marouf Café | Shop 3, Ground Floor, 8 Observatory Road, Tsim Sha Tsui | 6993 4206 | Coffee Shop | H | 20-Feb-26 |
42 | Mo Keung To | Shop 10, G/F, Man Ying Building, 10 Man Ying Street, Jordan | 6061 6545 | Asian / Chinese | HK | 27-Feb-26 |
43 | Mo Keung To | 17 Yee On Street, Kwun Tong, Kowloon | 6061 6545 | Asian / Chinese | HK | 27-Feb-26 |
44 | Moti Palace Indian Restaurant | Shop No. 96-97, 1/F, Chungking Mansion,, 36-44 Nathan Rd, Tsim Sha Tsui. | 3706 5772 | Indian | HK | 03-Dec-25 |
45 | Mr. BBQ | 1/F, Surson Commercial Building, 140-142 Austin Road, Tsim Sha Tsui | 5460 3060 | Korean | H | 08-Jan-26 |
46 | My Kitchen | G/F, 2H Saigon Street, Jordan. | 98459097 | Tibetan | H | 31-May-26 |
47 | New Istanbul Kebab | Shop 8, G/F, Lee Wai Commercial Building, 1-3 Hart Avenue, Tsim Sha Tsui | 9322 9008 | Turkish | H | 01-Dec-25 |
48 | Pakeeza Food Restaurant | RM.51, 2/F, Mirador Mansion, 58 Nathan Road, Tsim Sha Tsui. | 9232 1171 | Pakistani | H | 01-Nov-25 |
49 | Popeyes Louisiana Kitchen | Shop S2, B/F, T.O.P, 700 Nathan Road, Mong Kok. | 2333 3251 | American Fast Food | HK | 16-Jul-25 |
50 | Rue Du Liban | 22 Hillwood Court, Shop 2-7, 22-26 Hillwood Road, Tsim Sha Tsui | 2310 2922 | Lebanese | HK | 04-Feb-26 |
51 | Salaam Namaste | Shop 6, G/F, Winfield Building, 847-865 Canton Road, Yau Ma Tei. | 2447 1401 | Indian | HK | 28-Aug-25 |
52 | Sepoy Mess | Shop R008, Rooftop, Civic Square, Metal Zone, Elements, 1 Austin Road West, TST | 2330 0316 | Indian British | HK | 20-Feb-26 |
53 | SHADI | Shop A, G/F, 6 Mok Cheong Street, To Kwa Wan | 5301 6534 | Hamburger Restaurant | H | 07-Jan-26 |
54 | Spice Bazaar | 4/F, 10 Prat Avenue, Tsim Sha Tsui | | Indian | HK | 05-Mar-26 |
55 | Tagline | 4/F, 10 Prat, 10 Prat Avenue, Tsim Sha Tsui. | 2329 3311 | Indian | HK | 03-Dec-25 |
56 | Tasty Bites | Shop E, G/F, Cheerful Commercial Building, 116-118 Ma Tau Wai Road, Hung Hom. | 2330 0252 | Indian / Turkish | HK | 29-Nov-25 |
57 | Toast Box | G/F, Shop C, JD Mall, 233-239 Nathan Road, Jordan. | 2156 9100 | Singaporean | H | 11-Aug-25 |
58 | Tribes | Floor 2, Eastern Flower Centre, 22-24 Cameron Road, Tsim Sha Tsui | 5373 1145 | Pakistani | H | 01-Dec-25 |
59 | Turkeyano | Shop 7A, G/F, Honour House, 375-381 Nathan Road, Yau Ma Tei. | 2312 0148 | Turkish | HK | 20-Sep-25 |
60 | Woodlands – TST | UG 16-17, Wing On Plaza, 61 Mody Road, Tsim Sha Tsui | 2369 3718 | Indian Vegetarian | HK | 26-Jan-26 |
61 | Wu Zhi Jian Beef Noodles | G/F, 11A Hau Fook Street, Tsim Sha Tsui | 6918 7665 | Lanzhou Noodles | H | 20-Mar-26 |
62 | Zai Lan Zhou Beef Noodles | 8F12 Dragon Centre, 37K Yen Chow Street, Sham Shui Po, Kowloon | – | Lan Zhou Noodle | H | 11-Dec-25 |
63 | Ziafat | Flat B, 6/F, Harilela Mansion, 81 Nathan Road, Tsim Sha Tsui | 2312 1015 | Arabic | H | 19-Nov-25 |
| | | | | | |
Restaurants with Halal Certification in New Territories | | | | |
No | Name | Address | Tel | Cuisine | Type | Expiry Date DD/MM/YY |
1 | Cook & Cook | Shop 7, G/F, Look Yuen, 6 Tsing Pak Path, Tuen Mun | 9807 4401 | Indian, Italian & Middle Eastern | H | 04-Dec-25 |
2 | Delicaso Pizza | Shop MK09, G/F, Fresh Central, Ping Yan Shopping Centre, 65 Ping Ha Road, Tin Shui Wai | 94987010 | | H | 16-Dec-25 |
3 | Ebeneezer’s (Chinese University HK) | G05 Li Wai Chun Building, The Chinese University of HK, Shatin. | 2561 2081 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
4 | Ebeneezer’s (HKUST) | G044, G/F, Lee Shau Kee Business Building, LSK Campus, The Hong Kong University of Science & Technology, Clear Water Bay. | 3188 5550 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
5 | Ebeneezer’s – Science Park | Unit RT, G02A, G/F of Building 17w, Science Park | 2610 0006 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
6 | Ebeneezer’s (Tseung Kwan O) | Shop 21, G/F, Papillions Square, 21 Tong Chun St, Tseung Kwan O. | 2519 8555 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
7 | Habib’s (Tuen Mun) | Shop 58, 1/F, Gogo Mall, 112-140 Tuen Mun Heung Sze Wui Road, Tuen Mun. | 2882 9892 | Indian & Middle Eastern | HK | 04-Nov-25 |
8 | KFC (City One Shatin) | Shop 124A, 125A & 126A on the First Floor, Fortune City One, City One Shatin. | 2637 2289 | Fast Food | HF | 30-Nov-25 |
9 | KFC (Fanling) | Shop 27 A, Level 2, Fanling Town Centre, 18 Fanling Station Road, Fanling | 2690 4883 | Fast Food | HF | 07-May-26 |
10 | KFC (Ma On Shan) | Shop 2107, 2/F, MOSTown, 18 On Luk Street, Ma On Shan. | 3514 5112 | Fast Food | HF | 31-May-26 |
11 | KFC (Shatin Galleria) | Shop 9&11, G/F, Shatin Galleria, 18-24 Shan Mei Street, Fotan, Shatin | 2690 4883 | Fast Food | HF | 07-May-26 |
12 | KFC (Shatin Centre) | Shop 26C, 26D, & 27, Level 3, Shatin Centre, Shatin | 2606 3363 | Fast Food | HF | 07-May-26 |
13 | KFC – MCP Central – Tseung Kwan O | Shop 2005, L2/F, MCP Central, 8 Yan King Road, Tseung Kwan O, Sai Kung | 3194 4626 | Fast Food | HF | 07-May-26 |
14 | KFC (Tin Shui Wai) | Shop.L108, Tin Shui Shopping Centre, Tin Shui Wai, Yuen Long. | 2543 4500 | Fast Food | HF | 30-Nov-25 |
15 | KFC (Tsing Yi) | Shop. 114C, G/F, Cheung Fat Plaza, Cheung Fat Estate, Tsing Yi. | 2326 9174 | Fast Food | HF | 23-Aug-25 |
16 | KFC (Tsuen Wan) | Shop. 302, 3/F, New Town Mall, Nan Fung Centre, 264-298 Castle Peak Road, Tsuen Wan. | 2499 2983 | Fast Food | HF | 23-Aug-25 |
17 | KFC (Tuen Mun) | Shop. S-320A & B, Level 3, Zone S, H.A.N.D.S Yau Oi Estate, Yau Oi Road, Tuen Mun. | 2456 9638 | Fast Food | HF | 31-May-26 |
18 | KFC – (Tuen Mun 2) | Shop. 103 D, 1/F,Fu Tai Shopping Centre, Fu Tai Estate, Tuen Mun | 2850 7945 | Fast Food | HF | 05-Mar-26 |
19 | KFC (Yuen Long) | Shop 7 on G/F & 1/F, Wing Light Building, 68-76 Castle Peak Road, Yuen Long. | 2470 3872 | Fast Food | HF | 31-May-26 |
20 | Onion Hub – Tseung Kwan O | 1/F, Trojan Food Club, The Parkside Mall, 18 Tong Chun Street, Tseung Kwan O | 65446056 | Indian, Italian & Middle Eastern | H | 16-Jan-26 |
21 | Shaffi’s Indian Restaurant | Shop 5, Fook Tak Building, 234 Castle Peak Road, Yuen Long. | 9309 5926 | Indian | H | 23-Oct-25 |
22 | The Hunter | Shop 11, G/F, Alto Residences, 29 Tong Yin Street, Tseung Kwan O | 2330 0204 | Mediterranean | HK | 20-Feb-26 |
23 | Turkish Kebab | Shop 15, G/F, Kam Po Court, Sai Kung Hoi Pong Square, Sai Kung. | 2606 7038 | Turkish | H | 19-May-26 |
| | | | | | |
Restaurants with Halal Certification in Lantau | | | | |
No | Name | Address | Tel | Cuisine | Type | Expiry Date DD/MM/YY |
1 | AROMA | 97, Ma Wan Chung Village, Tung Chung, Lantau Island. | 6859 0277 | Indian | HK | 17-Sep-25 |
2 | Ebeneezer’s (Discovery Bay) | Shop 102A, 1/F Block A, Discovery Bay Plaza, Discovery Bay, Lantau. | 2987 0036 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
3 | Ebeneezer’s (Ngong Ping) | Shop 9A, G/F, Ngong Ping Themed Village, Ngong Ping, Lantau Island. | 2259 3988 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
4 | Ebeneezer’s (Tung Chung) | Shop G11, Sheraton Hotel, 9 Yi Tung Road, Tung Chung. | 2730 0988 | Indian, Italian & Middle Eastern | HK | 06-May-26 |
5 | Handi Indian Restaurant | G/F, No.8 , Ha Ling Pei Tsuen, Tung Chung Road, Tung Chung. | 2988 8675 | Indian | HK | 27-Jan-26 |
6 | KFC (Tung Chung – Yat Tung Estate) | Shop No.17, Ground Floor, Yat Tung Shopping Centre, Yat Tung Estate, 8 Yat Tung Street, Tung Chung. | 2350 3310 | Fast Food | HF | 30-Nov-25 |
7 | Maison Du Mezze | G/F, Shop G10, T-bay, Sheraton Hotel, 9 Yi Tung Road, Tung Chung | 2330 0131 | Lebanese | HK | 20-Feb-26 |
| | | | | | |
Restaurants with Halal Certification at Airport | | | | |
No | Name | Address | Tel | Cuisine | Type | Expiry Date DD/MM/YY |
1 | Old Town White Coffee | 6W564, West Hall, Airside, Terminal 1, Hong Kong International Airport, Lantau. | – | Southeast Asian | H | 30-Aug-25 |
2 | Plaza Premium Lounge | Departures Level, Terminal 1, Hong Kong International Airport (near Gate 1). | 3018 3078 | International | HF | 30-Aug-25 |
3 | Plaza Premium Lounge | Departures Level, Terminal 1,Hong Kong International Airport (near Gate 35). | – | International | HF | 30-Aug-25 |
| | | | | | |
Hotel Restaurants with Halal Certification | | | | |
No | Name | Address | Tel | Cuisine | Type | Expiry Date DD/MM/YY |
1 | Big Bay Café – Kerry Hotel | Kerry Hotel, 3/F, 38 Hung Luen Road, Hung Hom Bay | 2252 5888 | International | HK | 04-Mar-26 |
2 | Café East – New World Millennium Hotel | 1/F, New World Millenium Hotel, 72 Mody Road, Tsim Sha Tsui East, Kowloon | 2313 4007 | International | HK | 05-Jan-26 |
3 | Cuisine Cuisine | 3/F, The Mira Hong Kong, Mira Place, 118 Nathan Road, Tsim Sha Tsui | 2315 5822 | International | HF | 06-Jan-26 |
4 | Dorsett Café – Dorsett Tsuen Wan | 28 Kin Chuen Street, Kwai Chung. | 3996 6338 | International | HK | 04-Nov-25 |
5 | Dorsett Kitchen – Dorsett Wan Chai | Dorsett Wan Chai, 1/F, 387-397 Queen’s Road East, Wan Chai | 35521111 | International | HF | 09-Mar-26 |
6 | Dorsett Kitchen – Dorsett Mongkok | Dorsett Mong Kok, 88 Tai Kok Tsui road, Tai Kok Tsui | 3987 2288 | International | HF | 09-Mar-26 |
7 | World of Color Restaurant – Disney | Disney Explorers Lodge, Hong Kong Disneyland | 35102000 | International | HF | 30-Apr-26 |
8 | Ink & Plate – Disney | Disney’s Hollywood Hotel, Hong Kong Disneyland | 35105000 | International | HF | 30-Apr-26 |
9 | Crystal Lotus – Disney | Hong Kong Disneyland Hotel, Hong Kong Disneyland | 35106000 | International | HF | 30-Apr-26 |
10 | Siete Ocho – Dorsett Kai Tak | Dorsett Kai Tak, 2/F, 43 Shing Kai Road, Kowloon City | 35288288 | Spain and Sichuan Fusion | HF | 09-Mar-26 |
11 | JADE – Fullerton Ocean Park Hotel | 2/F, 3 Ocean Drive, Aberdeen | 21667488 | International | HK | 22-May-26 |
12 | Lighthouse Café – Fullerton Ocean Park Hotel | 1/F, 3 Ocean Drive, Aberdeen | 21667466 | International | HK | 22-May-26 |
13 | Lighthouse Lounge – Fullerton Ocean Park Hotel | 1/F, 3 Ocean Drive, Aberdeen | 2166 7362 | International | HK | 22-May-26 |
14 | Grand Café – Grand Hyatt Hong Kong | Lobby Level, Grand Hyatt Hong Kong, 1 Harbour Road, Wan Chai | 2584 7882 | International | HF | 17-Nov-25 |
15 | Greens Café – Harbour Plaza North Point | 665 King’s Road, Harbour Plaza North Point. | 21852155 | International | HF | 18-Sep-25 |
16 | Harbour Grand Hong Kong – Harbour Grand Café | 23 Oil Street, North Point. | 2121 2688 | International | HF | 12-Feb-26 |
17 | Harbour Plaza 8 Degrees – Café 8 Degrees | G/F, Harbour Plaza 8 Degrees, 199 Kowloon City Road, To Kwa Wan. | 2126 1919 | International | HF | 29-Apr-26 |
18 | Harbour Plaza Metropolis – Promenade Restaurant | Harbour Plaza Metropolis, 7 Metropolis Drive, Hung Hom, Kowloon. | 3160 6880 | International | HF | 09-Mar-26 |
