Halal Restaurants in Hong Kong
Restaurants with Halal Certification on Hong Kong Island | |||||
No | Name | Address | Tel | Cuisine | Expiry Date DD/MM/YY |
1 | 27 Kebab House – Central | 2795 2727 | Turkish, Indian & Italian | 24-Jan-25 | |
2 | 27 Kebab House – Wan Chai | 2657 1116 | Turkish, Indian & Italian | 24-Jan-25 | |
3 | 27 Kebab House – HKU | Portion of 1A/F, Fong Shu Chuen Amenities Centre, Main Campus, The University of Hong Kong. | 2527 8877 | Turkish, Indian & Italian | 09-Oct-25 |
4 | Aladin Mess | 2808 0250 | Pakistani / Indian | 29-Oct-25 | |
5 | Ali Baba Kitchen | Shop A3, G/F, Block 2, Kam Hoi Mansion, 47 Pan Hoi Street, Quarry Bay. | 2808 0250 | Pakistani / Indian | 31-May-25 |
6 | 2541 0995 | Indian | 08-Sep-25 | ||
7 | Big Pizza – 89 Lockhart Road | Shop 5, G/F, Wanchai Central Building, 89 Lockhart Road, Wan Chai. | 2153 3363 | Italian Mix | 06-May-25 |
8 | Bijas Vegetarian Restaurant | Catering Outlet D, G/F, Run Run Shaw Tower, Centennial Campus, HKU. | 2964 9011 | Chinese Vegetarian | 31-Aug-25 |
9 | Bombay Dreams | 2971 0001 | Indian | 08-Sep-25 | |
10 | 5598 1881 | Indian | 20-Jan-25 | ||
11 | Turkish | 20-Nov-25 | |||
12 | Shop 3101 – 3107, Level 3, IFC Mall, 8 Finance Street, Central. | 68092299 | Chinese | 18-Nov-25 | |
13 | Cheeky Buns – Cochrane Street | Shop 5B, Cheung Fai Building, 45-47 Cochrane Street, Central. | 2581 2128 | Fast Food | 06-May-25 |
14 | 2973 0081 | Fast Food | 05-Sep-25 | ||
15 | 2114 0555 | Indian, Italian & Middle Eastern | 06-May-25 | ||
16 | 2529 3738 | Indian, Italian & Middle Eastern | 06-May-25 | ||
17 | 2157 0009 | Indian, Italian & Middle Eastern | 06-May-25 | ||
18 | Shop 4, G/F, Wan Chai Central Building, 89 Lockhart Road, Wan Chai. | 25293738 | Indian, Italian & Middle Eastern | 06-May-25 | |
19 | Concession No.18, Hong Kong Stadium, 55 Eastern Hospital Road, So Kon Po. | 2556 7555 | Indian, Italian & Middle Eastern | 06-May-25 | |
20 | 2493 4000 | Portugese | 12-Jun-25 | ||
21 | Shop 7, G/F, Lee King Mansion, No. 83 Electric Road, Tin Hau. | 2493 4000 | Indian & Middle Eastern | 04-Nov-25 | |
22 | Harbour Cruise – Bauhinia | Harbour Cruise Vessel Birthing at North Point East Passenger Ferry Pier. | 2527 5899 | International | 28-Jun-25 |
23 | Unit A, 1/F, Shu Tak Building, 22-30 Tai Wong Street East, Wan Chai. | 2834 8211 | Indian & Nepalese | 30-Nov-25 | |
24 | Islamic Centre Canteen | 5/F, Masjid Ammar and Osman Ramju Sadick Islamic Centre, 40 Oi Kwan Road, Wan Chai. | 2573 9101 | Chinese & Dim Sum | 11-Oct-25 |
25 | Shop 3, G/F, Pao Woo Mansion, 177-179 Wan Chai Road, Wan Chai. | 3105 5300 | Turkish | 31-Jan-25 | |
26 | 2527 3776 | Indian | 28-May-25 | ||
27 | Jo Jo Indian Cuisine | 2521 0115 | Indian | 28-May-25 | |
28 | Shop Restaurant B, 1/F, 116-122A Belcher’s Street, Kennedy Town. | 2503 3073 | Fast Food | 31-May-25 | |
29 | Shop G14, G/F, Marina Square, 12A South Horizon Drive, Ap Lei Chau. | 2433 8368 | Fast Food | 31-May-25 | |
30 | 2384 5097 | Fast Food | 31-May-25 | ||
31 | 5546 6477 | Fast Food | 30-Nov-25 | ||
32 | Shops 4 & 5 G/F, Shops A & B, 1/F, 112 Johnston Road, Wan Chai. | 2595 9900 | Fast Food | 31-May-25 | |
33 | Shop L, G/F, Oceanic Building, 22-46 Finnie Street, Quarry Bay. | 2494 7000 | Middle Eastern / Pakistani | 13-Feb-25 | |
34 | HG01-HG05, G/F, Block B Hollywood, PMQ, 35 Aberdeen Street, Central. | 2366 6614 | International | 23-Oct-25 | |
35 | Shop E, G/F, Garley Building, 47-53 Graham Street, Soho, Central. | 2915 7859 | Persian | 30-Aug-25 | |
36 | Tandoori Bites Bar + Kitchen | 2666 6290 | Indian | 31-May-25 | |
37 | 2494 7000 | Indian | 04-Nov-25 | ||
38 | 2146 8282 | Indian | 04-Nov-25 | ||
39 | 2/F, Flat B2, Dragon Rise Building, 9-11 Pennington Street, Causeway Bay. | 2915 7859 | Indonesian | 13-Sep-25 | |
40 | Whu Zhi Jian Beef Noodles – Wan Chai | – | Lanzhou Noodles | 31-Jan-25 | |
41 | Wu Zhi Jian Beef Noodles – Causeway Bay | – | Lanzhou Noodles | 05-Jun-25 | |
42 | Yaqut’s Lanzhou Hand-Pulled Beef Noodles | Shop B1 & B2, Portion of G/F, Parkview Mansion, 3 Lau Sin Street, Tin Hau. | 68223128 | Lanzhou Noodles | 16-May-25 |
| |||||
Restaurants with Halal Certification in Kowloon | |||||
No | Name | Address | Tel | Cuisine | Expiry Date DD/MM/YY |
1 | 27 Kebab House | Shop 1, G/F, Supreme house, N0.2A, Hart Avenue, Tsim Sha Tsui. | 2527 8877 | Turkish, Indian & Italian | 27-Sep-25 |
2 | Unit-202, Multifield Plaza, No.3-5 Prat Avenue, Tsim Sha Tsui. | 3428 5757 | South Indian | 31-Jul-25 | |
3 | Shop 6, G/F & Shop 16, UG/F, Tsim Sha Tsui Centre, 66 Mody Road, Tsim Sha Tsui . | 2205 6011 | Middle Eastern | 15-Jun-25 | |
4 | 4/F, Winfield Commercial Building, 6-8A Part Avenue, Tsim Sha Tsui. | 2391 3929 | Indian | 20-Jan-25 | |
5 | Cravings | 9402 6555 | Indian, Italian & Middle Eastern | 31-Jul-25 | |
6 | Curry & Kabab Hut | 2725 0777 | Turkish & Indian | 29-Nov-25 | |
7 | Curry Leaf Indian Cuisine | G/F, M/F, Mau Lam Commercial Building, 16-18 Mau Lam Street, Jordan. | 8100 0911 | Indian | 20-Sep-25 |
8 | 2561 2633 | Singaporean | 13-Feb-25 | ||
9 | Indoor 5380 Cafe, R5013, 5/F, Amenities Bldg, City University of Hong Kong, Tat Chee Avenue. | 2395 3155 | Indian, Italian & Middle Eastern | 06-May-25 | |
10 | Shop A, G/F, Hung Hom Garden, 3 Tsing Chau Street, Hung Hom. | 2781 1007 | Indian, Italian & Middle Eastern | 06-May-25 | |
11 | Shop A,G/F,Winfield Commercial Building,6-8A Prat Avenue, Tsim Sha Tsui. | 3580 1355 | Indian, Italian & Middle Eastern | 06-May-25 | |
12 | Gaylord Indian Restaurant & Bar | 2376 1001 | Indian | 01-Sep-25 | |
13 | Great Thai Food | Shop 29, G/F, Chung Mei Building, 16 Chung Wui Street, Tai Kok Tsui. | 5303 3325 | Thai food | 25-Jun-25 |
14 | 57252287 | Southeast Asian | 31-Aug-25 | ||
15 | Shop 5F4, G/F, Hung To Centre, 94-96 How Ming Street, Kwun Tong. | 2510 9008 | Indian & Middle East | 04-Nov-25 | |
16 | Hanyee Building, Shop A & E, 1/F, 19-21 Hankow Rd, Tsim Sha Tsui. | 2367 7489 | Indian | 01-Sep-25 | |
17 | House of Curry | Rm 12 A, G/F, Chung King Mansion, 36-44 Nathan Road, Tsim Sha Tsui. | 6158 3200 | Indian | 18-Aug-25 |
18 | 2366 6591 | Indian | 17-Oct-25 | ||
19 | 2756 0756 | Fast Food | 30-Nov-25 | ||
20 | Shop L2-1, Level 2, APM, Millenium City 5, 418 Kwun Tong Road, Kwun Tong. | 3148 1122 | Fast Food | 31-May-25 | |
21 | Shop 317, Level 3, Dragon Centre, 37K Yen Chow Street, Sham Shui Po. | 2728 8191 | Fast Food | 23-Aug-25 | |
22 | Shop 101 & 106-108, 1/F, Chuang’s London Plaza, 219 Nathan Road, Jordan. | 2314 3818 | Fast Food | 25-Oct-25 | |
23 | Shop 114, 1/F, Sau Mau Ping Shopping Centre, 101 Sau Ming Road, Kwun Tong. | 2573 4446 | Fast Food | 31-May-25 | |
24 | Shop Nos. U201-U203, Upper Ground Floor 2, Lok Fu Place, Wang Tau Hom. | 2338 9397 | Fast Food | 23-Aug-25 | |
25 | 2779 8768 | Fast Food | 05-Feb-25 | ||
26 | Kimchi Korean Fusion | 9831 2176 | Korean | 29-Nov-25 | |
27 | Lady 13 Kitchen | Shop A, G/F, Valiant Commercial Building, 22-24 Prat Avenue, Tsim Sha Tsui, Kowloon | 26316628 | 30-Nov-25 | |
28 | 2777 0102 | Indian | 31-May-25 | ||
29 | Marouf & Puff Bake | G/F, Seasons Commercial Building, 3-3A Humphreys Avenue, Tsim Sha Tsui. | 6993 4206 | Western | 06-Jun-25 |
30 | Unit 1 – 6, 45 & 46, G/F, Wing On Plaza, 62 Mody Road, Tsim Sha Tsui. | 27213600 | Asian | 15-Sep-25 | |
31 | Shop No. 96-97, 1/F, Chungking Mansion,, 36-44 Nathan Rd, Tsim Sha Tsui. | 3706 5772 | Indian | 03-Dec-25 | |
32 | – | Tibetan | 31-May-25 | ||
33 | Shop 17 & 48, G/F, Chungking Mansion, 36-44 Nathan Rd, Tsim Sha Tsui. | 6200 5200 | Indian | 13-Feb-25 | |
34 | Pakeeza Food Restaurant | 9232 1171 | Pakistani | 01-Nov-25 | |
35 | 2333 3251 | American Fast Food | 14-Jun-25 | ||
36 | Shop 6, G/F, Winfield Building, 847-865 Canton Road, Yau Ma Tei. | 24471401 | Indian | 28-Aug-25 | |
37 | Shun’s Milk Tea | – | Hong Kong Style Café | 01-Jul-25 | |
38 | 2329 3311 | Indian | 03-Dec-25 | ||
39 | Tasty Bites | Shop E, G/F, Cheerful Commercial Building, 116-118 Ma Tau Wai Road, Hung Hom. | 2330 0252 | Indian / Turkish | 29-Nov-25 |
40 | Toast Box | 2156 9100 | Singaporean | 11-Aug-25 | |
41 | Shop 7A, G/F, Honour House, 375-381 Nathan Road, Yau Ma Tei. | 2312 0148 | Turkish | 20-Sep-25 | |
42 | Zai Lan Zhou Beef Noodles | 8F12 Dragon Centre, 37K Yen Chow Street, Sham Shui Po, Kowloon | 11-Dec-25 | ||
43 | Ziafat | Flat B, 6/F, Harilela Mansion, 81 Nathan Road, Tsim Sha Tsui | 2312 1015 | 19-Nov-25 | |
Restaurants with Halal Certification in New Territories | |||||
No | Name | Address | Tel | Cuisine | Expiry Date DD/MM/YY |
1 | Cook & Cook | 98074401 | 04-Dec-25 | ||
2 | Delicaso | Shop MK09, G/F, Fresh Central, Ping Yan Shopping Centre, 65 Ping Ha Road, Tin Shui Wai | 94987010 | 16-Dec-25 | |
3 | G05 Li Wai Chun Building, The Chinese University of HK, Shatin. | 2561 2081 | Indian, Italian & Middle Eastern | 06-May-25 | |
4 | 3188 5550 | Indian, Italian & Middle Eastern | 06-May-25 | ||
5 | Shop 21, G/F, Papillions Square, 21 Tong Chun St, Tseung Kwan O. | 2519 8555 | Indian, Italian & Middle Eastern | 06-May-25 | |
6 | Habib’s (Tuen Mun) | Shop 58, 1/F, Gogo Mall, 112-140 Tuen Mun Heung Sze Wui Road, Tuen Mun. | 2882 9892 | Indian & Middle Eastern | 04-Nov-25 |
7 | Halal Care House | 8481 9211 | Pakistani / Indian | 14-Jan-25 | |
8 | Shop 124A, 125A & 126A on the First Floor, Fortune City One, City One Shatin. | 2637 2289 | Fast Food | 30-Nov-25 | |
9 | 3514 5112 | Fast Food | 31-May-25 | ||
10 | Shop No.L108, Tin Shui Shopping Centre, Tin Shui Wai, Yuen Long. | 2543 4500 | Fast Food | 30-Nov-25 | |
11 | Shop No. 114C, G/F, Cheung Fat Plaza, Cheung Fat Estate, Tsing Yi. | 2326 9174 | Fast Food | 23-Aug-25 | |
12 | Shop No. 302, 3/F, New Town Mall, Nan Fung Centre, 264-298 Castle Peak Road, Tsuen Wan. | 2499 2983 | Fast Food | 23-Aug-25 | |
13 | Shop No. S-320A & B, Level 3, Zone S, H.A.N.D.S Yau Oi Estate, Yau Oi Road, Tuen Mun. | 2456 9638 | Fast Food | 31-May-25 | |
14 | Shop 7 on G/F & 1/F, Wing Light Building, 68-76 Castle Peak Road, Yuen Long. | 2470 3872 | Fast Food | 31-May-25 | |
15 | Shaffi’s Indian Restaurant | 9309 5926 | Indian | 23-Oct-25 | |
16 | Shop 15, G/F, Kam Po Court, Sai Kung Hoi Pong Square, Sai Kung. | 2606 7038 | Turkish | 19-May-25 | |
|
| ||||
Restaurants with Halal Certification in Lantau | |||||
No | Name | Address | Tel | Cuisine | Expiry Date DD/MM/YY |
1 | AROMA | 6859 0277 | Indian | 17-Sep-25 | |
2 | Ebeneezer’s (Discovery Bay) | Shop 102A, 1/F Block A, Discovery Bay Plaza, Discovery Bay, Lantau. | 2987 0036 | Indian, Italian & Middle Eastern | 06-May-25 |
3 | Ebeneezer’s (Ngong Ping) | Shop 9A, G/F, Ngong Ping Themed Village, Ngong Ping, Lantau Island. | 2259 3988 | Indian, Italian & Middle Eastern | 06-May-25 |
4 | 2730 0988 | Indian, Italian & Middle Eastern | 06-May-25 | ||
5 | KFC (Tung Chung – Yat Tung Estate) | Shop No.17, Ground Floor, Yat Tung Shopping Centre, Yat Tung Estate, 8 Yat Tung Street, Tung Chung. | 2350 3310 | Fast Food | 30-Nov-25 |
| |||||
Restaurants with Halal Certification at Airport | |||||
No | Name | Address | Tel | Cuisine | Expiry Date DD/MM/YY |
1 | 6W564, West Hall, Airside, Terminal 1, Hong Kong International Airport, Lantau. | – | Southeast Asian | 30-Aug-25 | |
2 | Departures Level, Terminal 1, Hong Kong International Airport (near Gate 1). | 3018 3078 | International | 30-Aug-25 | |
3 | Departures Level, Terminal 1,Hong Kong International Airport (near Gate 35). | – | International | 30-Aug-25 | |
|
| ||||
Hotel Restaurants with Halal Certification | |||||
No | Name | Address | Tel | Cuisine | Expiry Date DD/MM/YY |
1 | 3996 6338 | International | 04-Nov-25 | ||
2 | 3196 8899 | International | 07-Aug-25 | ||
3 | Lobby Level, Grand Hyatt Hong Kong, 1 Harbour Road, Wan Chai | 2584 7882 | International | 17-Nov-25 | |
4 | 21852155 | International | 18-Sep-25 | ||
5 | 2121 2688 | International | 02-Jan-25 | ||
6 | 2996 8031 | International | 31-May-25 | ||
7 | Harbour Plaza 8 Degrees – Café 8 Degrees | G/F, Harbour Plaza 8 Degrees, 199 Kowloon City Road, To Kwa Wan. | 2126 1919 | International | 29-Apr-25 |
8 | Hong Kong SkyCity Marriot Hotel, 1 Sky City Road East, HK International Airport. | 3969 1888 | International | 27-Sep-25 | |
9 | 3893 2969 | International | 12-Jul-25 | ||
10 | Kowloon Shangri La – Café Kool | 2733 8928 | International | 01-Jul-25 | |
11 | P3/F, Nina Hotel Island South, 55 Wong Chuk Hang Road, Aberdeen. | 2146 8282 | International | 15-May-25 | |
12 | 3968 8212 | International | 18-Feb-25 | ||
13 | 2280 2806 | International | 22-Jul-25 | ||
14 | 35551700 | International | 02-Sep-25 | ||
15 | 2890 6633 | International | 04-Aug-25 | ||
16 | 2132 1040 | International | 16-May-25 | ||
17 | Regala Café & Dessert Bar – Regal Airport hotel | 2/F, Regal Airport Hotel, 9 Cheong Tat Road, HK International Airport. | 2286 8888 | International | 15-Sep-25 |
18 | 3556 3288 | International | 12-Jun-25 | ||
19 | Upper Lobby, Tower Wing, Royal Pacific Hotel, 33 Canton Rd, Tsim Sha Tsui. | 2738 2398 | International | 28-Jul-25 | |
20 | 2409 1111 | International | 09-Feb-25 | ||
21 | 28393327 | International | 27-Oct-25 | ||
22 | 2315 5822 | International | 23-Oct-25 | ||
23 | 2920 2888 | International | 03-Jul-25 | ||
24 | Sheraton and Four Points by Sheraton, 9 Yi Tung Road, Tung Chung, Lantau. | 25350027 | International | 23-Dec-25 | |
25 | Yamm – The Mira Hong Kong | 23155111 | International | 01-Sep-25 | |
| |||||
Theme Park Restaurants with Halal Certification | |||||
No | Name | Address | Tel | Cuisine | Expiry Date DD/MM/YY |
1 | Ocean Park (Café Ocean) | Marine World, Summit, Ocean Park Hong Kong, 180 Wong Chuk Hang Road, Aberdeen. | 3923 2888 | Southeast Asian | 11-Aug-25 |
2 | Ocean Park (K03 Panda Food To Go) | 3923 2888 | Fast Food | 11-Aug-25 | |
3 | Ocean Park (K15 Dive Into A Float-Kiosk at summit area) | Kiosk K15, Marine World, Summit, Ocean Park Hong Kong, 180 Wong Chuk Hang Road, Aberdeen. | 3923 2252 | Fast Food | 11-Aug-25 |
4 | Ocean Park (K28 Popcorn Cart) | Kiosk K28, Aqua City, Waterfront, Ocean Park Hong Kong, 180 Wong Chuk Hang Road, Aberdeen. | 3923 2252 | Fast Food | 11-Aug-25 |
5 | Ocean Park (K38 Clown Corner – Halal Section) | Kiosk K38, Thrill Mountain, Summit, Ocean Park Hong Kong, 180 Wong Chuk Hang Road, Aberdeen. | 3923 2252 | Snack Shop & Deli | 11-Aug-25 |
6 | Ocean Park (W03 Horizon Grill) | Level 3 Indoor, Hidden Village, Water World, Ocean Park, 33 Ocean Drive, Aberdeen. | 3923 2252 | International | 11-Aug-25 |
7 | Tahitian Terrace – Hong Kong Disneyland | 3550 2903 | Asian | 23-Feb-25 | |
| |||||
Airline Kitchens with Halal Certification | |||||
No | Name | Expiry Date | |||
1 | Cathay Pacific Catering Services (H.K.) Ltd | 31-07-25 | |||
2 | 08-02-25 | ||||
*The above Airline Kitchens will prepare Halal meals for passengers flying out of Hong Kong when requested at the time of booking tickets. | |||||
| |||||
Restaurants with Halal Certification in MACAU | |||||
No | Name | Address | Tel | Cuisine | Expiry Date DD/MM/YY |
1 | Vegetarian Farm | Tower I, G/F, Oasis, 64-68 Upper Green Island Street, Macau. | N/A | N/A | 23-May-25 |
2 | Amaier Qinghai Yak Meat Noodles | 2B, Ground Floor and Mezzanine G, Sun Wan Building, No. 2, Kao Don Square, Macau. | N/A | N/A | 09-Jun-25 |
3 | Lou Lan Restaurant | N/A | N/A | 09-Jun-25 | |
4 | Indo Pak Curry House | +853 2826 0276 | Indian | 09-Jun-25 | |
5 | Rua Do Almirante Costa Cabral, No.10-14B,Chon Kengun Res-Do-Chao C, Macau. | N/A | Indian | 09-Jun-25 | |
6 | No.2 Estrada Almirante Marques Esparteiro, Taipa Island, Taipa, Macau. | +853 2883 1234 | Indian & Middle Eastern | 25-Jul-25 | |
7 | Dong Lai Shun | +853 2875 5705 | Chinese / HotPot | 28-Feb-25 | |
Notes | |||||
1. Please check the validity of the Halal certificate before patronising any premises. | |||||
2. For queries about any Halal issues, please email the Incorporated Trustees of the Islamic Community Fund of Hong Kong at [email protected] (Hong Kong Halal Board) | |||||
3. Information is subject to change without prior notice. | |||||
4. Updated 30 Dec 2024 |
香港島清真認證餐廳 | |||||
No | 名稱 | 地址 | 電話 | 菜式 | 到期日: DD/MM/YY |
1 | 27 Kebab House – 中環 | 中環蘇豪荷李活道27號地下D-E號鋪 | 2795 2727 | 土耳其、印度和意大利菜 | 24-Jan-25 |
2 | 27 Kebab House – 灣仔 | 灣仔駱克道94號京都大廈地下D號舖 | 2657 1116 | 土耳其、印度和意大利菜 | 24-Jan-25 |
3 | 27 Kebab House – 香港大學 | 龍虎山般咸道90號香港大學太古堂 方樹泉文娛中心1A/F | 2527 8877 | 土耳其、印度和意大利菜 | 09-Oct-25 |
4 | 阿拉丁咖喱屋 | 銅鑼灣羅素街60號富興大廈2樓 | 2808 0250 | 巴基斯坦/印度菜 | 29-Oct-25 |
5 | Ali Baba Kitchen | 鰂魚涌濱海街47號金海大廈二期地下A3號舖 | 2808 0250 | 巴基斯坦/印度菜 | 31-May-25 |
6 | 印度皇 | 上環干諾道中137-139號三台大廈1樓 | 2541 0995 | 印度菜 | 08-Sep-25 |
7 | Big Pizza – 駱克道89號 | 灣仔駱克道89號灣仔中匯大廈地下5號鋪 | 2153 3363 | 意大利菜 | 06-May-25 |
8 | 一念素食 | 西環石塘咀香港大學百周年校園逸夫教學樓地舖 | 2964 9011 | 中式素食 | 31-Aug-25 |
9 | Bombay Dreams | 中環雲咸街46-48號雲明行1樓 | 2971 0001 | 印度菜 | 08-Sep-25 |
10 | Carat Fine Indian Cuisine – 中環 | 中環蘭桂坊德己立街29號地下A鋪 | 5598 1881 | 印度菜 | 20-Jan-25 |
11 | Cappadocia Turkish Kebab | 灣仔駱克道118號嘉洛商業大廈地下A號舖 | 土耳其菜 | 20-Nov-25 | |
12 | 唐述 | 香港島中環金融街8號國際金融中心商場3樓3101-3107舖 | 6809 2299 | 中國菜 | 18-Nov-25 |
13 | Cheeky Buns – 閣麟街 | 中環閣麟街45-47號祥暉大廈地下5B號舖 | 2581 2128 | 快餐 | 06-May-25 |
14 | Dicos (德克士) | 北角英皇道375-377號地舖 | 2973 0081 | 快餐 | 05-Sep-25 |
15 | Ebeneezer’s (24 Hollywood Road) | 中環荷李活道24號地舖 | 2114 0555 | 印度、意大利和中東菜 | 06-May-25 |
16 | Ebeneezer’s (5 Lan Kwai Fong) | 中環蘭桂坊5號地舖 | 2529 3738 | 印度、意大利和中東菜 | 06-May-25 |
17 | Ebeneezer’s (52 Lockhart Road) | 灣仔駱克道52號地舖 | 2157 0009 | 印度、意大利和中東菜 | 06-May-25 |
18 | Ebeneezer’s (89 Lockhart Road) | 灣仔駱克道89號灣仔中匯大廈地下4號舖 | 25293738 | 印度、意大利和中東菜 | 06-May-25 |
19 | Ebeneezer’s (HK Stadium) | 掃桿埔東院道55號香港大球場店舖18 號 | 2556 7555 | 印度、意大利和中東菜 | 06-May-25 |
20 | Flaming Frango | 中環蘇豪伊利近街55號地舖 | 2493 4000 | 葡國菜 | 12-Jun-25 |
21 | 哈比斯燒肉串和咖哩 | 天后電氣道83號利景閣地下7號舖 | 2493 4000 | 印度和中東菜 | 04-Nov-25 |
22 | 洋紫荊維港遊 | 北角東渡輪碼頭 | 2527 5899 | 國際餐食 | 28-Jun-25 |
23 | 喜瑪拉雅餐廳 | 灣仔大王東街22-30號1樓A | 2834 8211 | 印度和尼泊爾菜 | 30-Nov-25 |
24 | 伊斯蘭中心餐廳 | 灣仔愛群道40號伊斯蘭中心5樓 | 2573 9101 | 中菜及點心 | 11-Oct-25 |
25 | 伊斯坦堡特色轉燒肉餐廳 | 灣仔灣仔道177-179號保和大廈地下3號舖 | 3105 5300 | 土耳其菜 | 31-Jan-25 |
26 | Jashan | 中環荷李活道23號金珀苑1樓 | 2527 3776 | 印度菜 | 28-May-25 |
27 | Jo Jo | 灣仔駱克道37-39號得利樓2樓 | 2521 0115 | 印度菜 | 28-May-25 |
28 | 肯德基家鄉雞(KFC) | 西環堅尼地城卑路乍街116-122A號聯康新樓1樓B號舖 | 2503 3073 | 快餐 | 31-May-25 |
29 | 肯德基家鄉雞(KFC) | 鴨脷洲海怡路12A號海怡廣場地下G14號舖 | 2433 8368 | 快餐 | 31-May-25 |
30 | 肯德基家鄉雞(KFC) | 北角英皇道402-404號明苑中心一樓 | 2384 5097 | 快餐 | 31-May-25 |
31 | 肯德基家鄉雞(KFC) | 赤柱佳美道23號赤柱廣場1樓101號舖 | 5546 6477 | 快餐 | 30-Nov-25 |
32 | 肯德基家鄉雞(KFC) | 灣仔莊士敦道112號雙喜樓地下4&5號舖及1樓A&B舖 | 2595 9900 | 快餐 | 31-May-25 |
33 | Mecca Restaurant | 鰂魚涌芬尼街22-46號海暉大廈地下L號舖 | 2494 7000 | 中東/巴基斯坦菜 | 13-Feb-25 |
34 | PASTEAKO | 中環鴨巴甸街35號元創方B座Hollywood地下HG01-HG05號舖 | 2366 6614 | 國際餐食 | 23-Oct-25 |
35 | Saffron | 中環蘇豪嘉咸街47-53號嘉利大廈地下E號舖 | 2915 7859 | 波斯菜 | 30-Aug-25 |
36 | Tandoori Bites Bar + Kitchen | 西營盤皇后大道西178號地舖 | 2666 6290 | 印度菜 | 31-May-25 |
37 | 正宗印度餐廳及酒吧 | 大坑銅鑼灣道58號地舖 | 2494 7000 | 印度菜 | 04-Nov-25 |
38 | 正宗印度餐廳及酒吧 | 天后電氣道101號地舖 | 2146 8282 | 印度菜 | 04-Nov-25 |
